Monthly Statistics
Home / Newsroom / Monthly Statistics Printer Friendly
The Antidote to the Big Airport

Monthly Statistics
 

 Do you want immediate access to HIA's monthly stats?  Then sign up for our e-newsletter!

  March
2008
March
2007
% Diff. 2008
Year to Date
2007
Year to Date
% Diff.
HIA Enplanements 55,282 55,648 -0.66 154,254 147,540 4.55
HIA Deplanements 55,689 54,534 2.12 151,570 140,652 7.76
HIA Total Passengers 110,971 110,182 0.72 305,824 288,712 5.93
HIA Air Freight ON* 2,220.02 2,598.83 -14.58 4,854.42 6,377.58 -23.88
HIA Air Freight OFF* 1,776.22 2,016.49 -11.92 5,462.81 5,685.62 -3.92
HIA Total Freight* 3,996.25 4,615.31 -13.41 10,317.24 12,063.20 -14.47
HIA Operations 5,569 6,148 -9.42 15,636 16,813 -7
CXY Operations 3,622 3,269 10.80 9,452 8,579 10.18


* Measured in tons
Terms of Use Privacy Policy | Copyright ©2007, SARAA. All rights reserved.